Ticker
HGBLCompany Name
HERITAGE GLOBAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 7.81M | $ 0.22 | 1 | 34.87M |
3/31/2025 | $ 9.14M | $ 0.26 | 1 | 35.28M |
12/31/2024 | $ 10.31M | $ 0.28 | 1 | 36.43M |
9/30/2024 | $ 13.36M | $ 0.37 | 1 | 36.58M |
6/30/2024 | $ 14.63M | $ 0.4 | 1 | 36.74M |
3/31/2024 | $ 14.16M | $ 0.39 | 1 | 36.59M |
12/31/2023 | $ 15.47M | $ 0.42 | 1 | 36.68M |
9/30/2023 | $ 14.06M | $ 0.38 | 1 | 36.74M |
6/30/2023 | $ 14.75M | $ 0.4 | 1 | 36.7M |
3/31/2023 | $ 15.24M | $ 0.42 | 1 | 36.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for HERITAGE GLOBAL INC is calculated as follows: EBITDA [ $ 2.4M ] / (Shares WA [ 28.75M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 0.08 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.27 |