Ticker
SRXHCompany Name
SRX HEALTH SOLUTIONS INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEMKTDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ -45.88M | $ 7.88M | 0 |
3/31/2025 | $ 7.96M | $ 6.65M | 0.84 |
12/31/2024 | $ 8.65M | $ 4.17M | 0.48 |
9/30/2024 | $ 10.3M | $ 3.48M | 0.34 |
6/30/2024 | $ 3.94M | $ 4.54M | 1.15 |
3/31/2024 | $ 1.13M | $ 3.2M | 2.84 |
12/31/2023 | $ 2.98M | $ 5.38M | 1.81 |
9/30/2023 | $ 15.08M | $ 6.09M | 0.4 |
6/30/2023 | $ 16.23M | $ 5.81M | 0.36 |
3/31/2023 | $ 18.91M | $ 12.83M | 0.68 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for SRX HEALTH SOLUTIONS INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ -16.57M ]
(=) P/B [ 0 ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |