Ticker
BFRICompany Name
BIOFRONTERA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ -4.67M | $ 10.14M | 0 |
3/31/2025 | $ 469K | $ 6.61M | 14.1 |
12/31/2024 | $ 4.43M | $ 9.14M | 2.06 |
9/30/2024 | $ 5.53M | $ 5.46M | 0.99 |
6/30/2024 | $ 10.91M | $ 6.32M | 0.58 |
3/31/2024 | $ -5.42M | $ 6.16M | 0 |
12/31/2023 | $ 4.79M | $ 7.89M | 1.65 |
9/30/2023 | $ 1.04M | $ 5.93M | 5.72 |
6/30/2023 | $ 7.17M | $ 14.15M | 1.97 |
3/31/2023 | $ 16.75M | $ 10.76M | 0.64 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for BIOFRONTERA INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ -1.37M ]
(=) P/B [ 0 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |