Ticker
SRXHCompany Name
SRX HEALTH SOLUTIONS INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEMKTDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 7.88M | $ -17.95M | 0 |
3/31/2025 | $ 6.65M | $ -2.97M | 0 |
12/31/2024 | $ 4.17M | $ -4.36M | 0 |
9/30/2024 | $ 3.48M | $ -2.2M | 0 |
6/30/2024 | $ 4.54M | $ 348K | 13.03 |
3/31/2024 | $ 3.2M | $ 564K | 5.67 |
12/31/2023 | $ 5.38M | $ 97K | 55.46 |
9/30/2023 | $ 6.09M | $ -3.48M | 0 |
6/30/2023 | $ 5.81M | $ -8.79M | 0 |
3/31/2023 | $ 12.83M | $ -14.36M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for SRX HEALTH SOLUTIONS INC is calculated as follows: Market Cap [ $ 0 ] / CF - Operations [ $ -7.5M ]
(=) P/OCF [ 0 ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |