Ticker
JUNSCompany Name
JUPITER NEUROSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 192.86K | $ 1.34M | $ 1.53M |
3/31/2025 | $ 205.5K | $ 3.06M | $ 3.27M |
12/31/2024 | $ 217.76K | $ 4.17M | $ 4.39M |
9/30/2024 | $ 2.36M | $ -5.75M | $ -3.39M |
6/30/2024 | $ 2.34M | $ -5.36M | $ -3.01M |
12/31/2023 | $ 2.25M | $ -5.8M | $ -3.55M |
9/30/2022 | $ 1.47M | $ -5.96M | $ -4.49M |
6/30/2022 | $ 1.25M | $ -6.2M | $ -4.95M |
3/31/2022 | $ 716.91K | $ -5.82M | $ -5.1M |
12/31/2021 | $ 651.2K | $ -5.18M | $ -4.53M |
Debt + Equity
(=) Inv. Capital
Inv. Capital for JUPITER NEUROSCIENCES INC is calculated as follows: Debt [ $ 108.48K ] + Equity [ $ -3.71M ]
(=) Inv. Capital [ $ -3.6M ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.11B |
average | $ 760.61M |
median | $ 303.53M |
std | $ 1B |