Ticker
JUNSCompany Name
JUPITER NEUROSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 1.88M | $ 192.86K | $ 43.25M | $ 44.93M |
3/31/2025 | $ 2.71M | $ 205.5K | $ 17.46M | $ 19.96M |
12/31/2024 | $ 3.77M | $ 217.76K | $ 19.62M | $ 23.17M |
9/30/2024 | $ 253 | $ 2.36M | $ 364.85M | $ 362.49M |
6/30/2024 | $ 14.85K | $ 2.34M | $ 0 | $ 0 |
12/31/2023 | $ 28.48K | $ 2.25M | $ 0 | $ 0 |
9/30/2022 | $ 258.57K | $ 1.47M | $ 0 | $ 0 |
6/30/2022 | $ 598.54K | $ 1.25M | $ 0 | $ 0 |
3/31/2022 | $ 126.4K | $ 716.91K | $ 0 | $ 0 |
12/31/2021 | $ 330.6K | $ 651.2K | $ 0 | $ 0 |
Market Cap + Debt - CashnEq
(=) EV
EV for JUPITER NEUROSCIENCES INC is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 108.48K ] - CashnEq [ $ 208K ]
(=) EV [ $ 0 ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.81B |
average | $ 1.25B |
median | $ 438.06M |
std | $ 1.66B |