Ticker
ARTVCompany Name
ARTIVA BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 169.39M | $ 0 | 0% |
3/31/2025 | $ 191.26M | $ 0 | 0% |
12/31/2024 | $ 209.58M | $ 0 | 0% |
9/30/2024 | $ 225.6M | $ 0 | 0% |
6/30/2024 | $ 75.91M | $ 0 | 0% |
3/31/2024 | $ 90.16M | $ 0 | 0% |
12/31/2023 | $ 105.11M | $ 0 | 0% |
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for ARTIVA BIOTHERAPEUTICS INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 105.11M ]
(=) Inv. to Assets [ 0% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.1% |