Ticker
ARTVCompany Name
ARTIVA BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Total Debt | Debt to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 169.39M | $ 13.22M | 7.81% |
3/31/2025 | $ 191.26M | $ 14M | 7.32% |
12/31/2024 | $ 209.58M | $ 14.35M | 6.85% |
9/30/2024 | $ 225.6M | $ 14.97M | 6.63% |
6/30/2024 | $ 75.91M | $ 43.48M | 57.28% |
3/31/2024 | $ 90.16M | $ 41.63M | 46.17% |
12/31/2023 | $ 105.11M | $ 42.01M | 39.97% |
Debt / Assets
(=) Debt to Assets
Debt to Assets for ARTIVA BIOTHERAPEUTICS INC is calculated as follows: Debt [ $ 42.01M ] / Assets [ $ 105.11M ]
(=) Debt to Assets [ 39.97% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 4.38K |
---|---|
min | 0% |
max | 116.6% |
average | 26.32% |
median | 21.04% |
std | 24.49% |