Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 1.18B | $ 88.73M | 7.5% |
3/31/2025 | $ 1.19B | $ 86.9M | 7.32% |
12/31/2024 | $ 1.27B | $ 75.63M | 5.97% |
9/30/2024 | $ 1.34B | $ 83.29M | 6.24% |
6/30/2024 | $ 1.24B | $ 86.1M | 6.96% |
3/31/2024 | $ 1.21B | $ 89.55M | 7.43% |
12/31/2023 | $ 1.37B | $ 103.53M | 7.58% |
9/30/2023 | $ 1.27B | $ 104.09M | 8.17% |
6/30/2023 | $ 1.51B | $ 105.37M | 6.99% |
3/31/2023 | $ 1.49B | $ 77.79M | 5.23% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for FIRSTSUN CAPITAL BANCORP is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Inv. Capital [ $ 733.28M ]
(=) ROIC [ 0% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.21% |