Ticker
BYCompany Name
BYLINE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 1.75B | $ 118.98M | 6.79% |
3/31/2025 | $ 1.85B | $ 118.57M | 6.39% |
12/31/2024 | $ 1.87B | $ 120.76M | 6.47% |
9/30/2024 | $ 1.76B | $ 120.04M | 6.82% |
6/30/2024 | $ 2.1B | $ 117.94M | 5.63% |
3/31/2024 | $ 1.87B | $ 114.37M | 6.1% |
12/31/2023 | $ 1.54B | $ 107.88M | 6.99% |
9/30/2023 | $ 1.78B | $ 100.98M | 5.68% |
6/30/2023 | $ 1.5B | $ 95.41M | 6.36% |
3/31/2023 | $ 1.57B | $ 89.59M | 5.71% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for BYLINE BANCORP INC is calculated as follows: Net Inc. Cmn. [ $ 40.24M ] / Inv. Capital [ $ 1.61B ]
(=) ROIC [ 2.49% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.21% |