Ticker
PTHSCompany Name
PELTHOS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 822.85K | 0.11 | $ 7.32M |
3/31/2025 | $ 911.18K | 0.18 | $ 5.11M |
12/31/2024 | $ 1.37M | 0.34 | $ 4.08M |
9/30/2024 | $ 2.14M | 0.6 | $ 3.57M |
6/30/2024 | $ 2.6M | 0.93 | $ 2.79M |
3/31/2024 | $ 4.03M | 1.39 | $ 2.9M |
12/31/2023 | $ 96.39K | 0.01 | $ 6.54M |
9/30/2023 | $ 22.79K | 0 | $ 5.93M |
6/30/2023 | $ 81.89K | 0.02 | $ 4.98M |
3/31/2023 | $ 48.61K | 0.01 | $ 4.45M |
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for PELTHOS THERAPEUTICS INC is calculated as follows: AssetsC [ $ 0 ] / LiabilitesC [ $ 2.58M ]
(=) Current Ratio [ 0 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |