Ticker
PTHSCompany Name
PELTHOS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 59.17K | 0.01 | $ 7.32M |
3/31/2025 | $ 131.32K | 0.03 | $ 5.11M |
12/31/2024 | $ 513.44K | 0.13 | $ 4.08M |
9/30/2024 | $ 1.25M | 0.35 | $ 3.57M |
6/30/2024 | $ 2.41M | 0.86 | $ 2.79M |
3/31/2024 | $ 3.77M | 1.3 | $ 2.9M |
12/31/2023 | $ 96.39K | 0.01 | $ 6.54M |
9/30/2023 | $ 22.79K | 0 | $ 5.93M |
6/30/2023 | $ 81.89K | 0.02 | $ 4.98M |
3/31/2023 | $ 48.61K | 0.01 | $ 4.45M |
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for PELTHOS THERAPEUTICS INC is calculated as follows: CashnEq [ $ 0 ] / LiabilitesC [ $ 2.58M ]
(=) Cash Ratio [ 0 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.12K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.62 |