Ticker
BBOTCompany Name
BRIDGEBIO ONCOLOGY THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ -224.9M | $ -106.51M | 0% |
3/31/2025 | $ -6.15M | $ 6.01M | 0% |
12/31/2024 | $ -3.73M | $ 7.6M | 0% |
9/30/2024 | $ -3.52M | $ 5.6M | 0% |
6/30/2024 | $ -3.37M | $ 0 | 0% |
3/31/2024 | $ -3.22M | $ 0 | 0% |
12/31/2023 | $ 6.53K | $ -41.69K | -638.86% |
9/30/2023 | $ 21.53M | $ 0 | 0% |
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for BRIDGEBIO ONCOLOGY THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Inv. Capital [ $ 21.53M ]
(=) ROIC [ 0% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.18% |