Ticker
BBOTCompany Name
BRIDGEBIO ONCOLOGY THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 0% | $ -97.71M | $ -224.9M |
3/31/2025 | 0% | $ -880.46K | $ -6.15M |
12/31/2024 | 0% | $ -763.82K | $ -3.73M |
9/30/2024 | 0% | $ -675.96K | $ -3.52M |
6/30/2024 | 0% | $ 0 | $ -3.37M |
3/31/2024 | 0% | $ 0 | $ -3.22M |
12/31/2023 | 0% | $ 0 | $ 6.53K |
9/30/2023 | 0% | $ 0 | $ 21.53M |
FCF / Inv. Capital
(=) CROIC
CROIC for BRIDGEBIO ONCOLOGY THERAPEUTICS INC is calculated as follows: FCF [ $ 0 ] / Inv. Capital [ $ 21.53M ]
(=) CROIC [ 0% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.3% |
average | 2.78% |
median | 4.97% |
std | 15.05% |