Ticker
NBBKCompany Name
NB BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 5.23B | 0.03 | $ 179.12M |
3/31/2025 | $ 5.24B | 0.03 | $ 169.13M |
12/31/2024 | $ 5.16B | 0.03 | $ 160.61M |
9/30/2024 | $ 5B | 0.03 | $ 147.92M |
6/30/2024 | $ 4.81B | 0.03 | $ 142.27M |
3/31/2024 | $ 4.65B | 0.03 | $ 134.78M |
12/31/2023 | $ 4.53B | 0.03 | $ 131.75M |
9/30/2023 | $ 4.23B | 0 | $ 0 |
6/30/2023 | $ 4.03B | 0 | $ 0 |
3/31/2023 | $ 3.72B | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for NB BANCORP INC is calculated as follows: Revenues [ $ 107.54M ] / Assets [ $ 3.59B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |