Ticker
CACCompany Name
CAMDEN NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 6.92B | 0.03 | $ 197.5M |
3/31/2025 | $ 6.96B | 0.03 | $ 184.32M |
12/31/2024 | $ 5.81B | 0.03 | $ 177.4M |
9/30/2024 | $ 5.75B | 0.03 | $ 168.76M |
6/30/2024 | $ 5.72B | 0.03 | $ 162.23M |
3/31/2024 | $ 5.79B | 0.03 | $ 162.75M |
12/31/2023 | $ 5.71B | 0.03 | $ 161.2M |
9/30/2023 | $ 5.78B | 0.03 | $ 169.37M |
6/30/2023 | $ 5.74B | 0.03 | $ 176.14M |
3/31/2023 | $ 5.72B | 0.03 | $ 178.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for CAMDEN NATIONAL CORP is calculated as follows: Revenues [ $ 168.82M ] / Assets [ $ 5.15B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |