Ticker
HGCompany Name
HAMILTON INSURANCE GROUP LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 2.26B | $ 22.29 | 1 | 101.3M |
3/31/2025 | $ 2.06B | $ 20.28 | 1 | 101.71M |
12/31/2024 | $ 1.97B | $ 19.36 | 1 | 101.82M |
9/30/2024 | $ 1.85B | $ 18.13 | 1 | 101.92M |
6/30/2024 | $ 1.7B | $ 16.66 | 1 | 101.92M |
3/31/2024 | $ 1.79B | $ 16.12 | 1 | 111M |
12/31/2023 | $ 1.6B | $ 14.39 | 1 | 110.88M |
9/30/2023 | $ 1.77B | $ 15.13 | 1 | 117.08M |
6/30/2023 | $ 0 | $ 0 | 1 | 109.99M |
12/31/2022 | $ 0 | $ 0 | 1 | 103.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for HAMILTON INSURANCE GROUP LTD is calculated as follows: Shares [ 103.74M ] * Price [ $ 0 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 0 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 885.79M |
median | $ 345.67M |
std | $ 1.16B |