Ticker
BFHCompany Name
BREAD FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 2.93B | $ 62.78 | 1 | 46.64M |
3/31/2025 | $ 2.25B | $ 48.44 | 1 | 46.55M |
12/31/2024 | $ 3.06B | $ 62.41 | 1 | 49.09M |
9/30/2024 | $ 2.48B | $ 49.85 | 1 | 49.72M |
6/30/2024 | $ 2.52B | $ 50.78 | 1 | 49.68M |
3/31/2024 | $ 2.04B | $ 41.21 | 1 | 49.58M |
12/31/2023 | $ 1.86B | $ 37.73 | 1 | 49.42M |
9/30/2023 | $ 1.35B | $ 27.46 | 1 | 49.33M |
6/30/2023 | $ 2.01B | $ 40.02 | 1 | 50.22M |
3/31/2023 | $ 1.25B | $ 24.89 | 1 | 50.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for BREAD FINANCIAL HOLDINGS INC is calculated as follows: Shares [ 47.72M ] * Price [ $ 56.65 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 2.7B ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.41M |
median | $ 345.24M |
std | $ 1.16B |