Ticker
HGCompany Name
HAMILTON INSURANCE GROUP LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 8.91B | $ 1.36B | 15.31% |
3/31/2025 | $ 8.34B | $ 1.27B | 15.19% |
12/31/2024 | $ 7.8B | $ 1.32B | 16.93% |
9/30/2024 | $ 7.83B | $ 1.34B | 17.11% |
6/30/2024 | $ 7.62B | $ 1.3B | 17.11% |
3/31/2024 | $ 7.35B | $ 1.11B | 15.09% |
12/31/2023 | $ 6.67B | $ 856.44M | 12.84% |
9/30/2023 | $ 6.5B | $ 0 | 0% |
6/30/2023 | $ 6.28B | $ 0 | 0% |
12/31/2022 | $ 5.82B | $ 474.69M | 8.16% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for HAMILTON INSURANCE GROUP LTD is calculated as follows: GP [ $ 474.69M ] / Assets [ $ 5.82B ]
(=) GPA [ 8.16% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |