Ticker
HGCompany Name
HAMILTON INSURANCE GROUP LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 430.53M | $ 4.25 | 1 | 101.3M |
3/31/2025 | $ 374.82M | $ 3.69 | 1 | 101.71M |
12/31/2024 | $ 447.91M | $ 4.4 | 1 | 101.82M |
9/30/2024 | $ 506.54M | $ 4.97 | 1 | 101.92M |
6/30/2024 | $ 468.73M | $ 4.6 | 1 | 101.92M |
3/31/2024 | $ 0 | $ 0 | 1 | 111M |
12/31/2023 | $ 267.5M | $ 2.41 | 1 | 110.88M |
9/30/2023 | $ 0 | $ 0 | 1 | 117.08M |
6/30/2023 | $ 0 | $ 0 | 1 | 109.99M |
12/31/2022 | $ -64.16M | $ -0.62 | 1 | 103.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for HAMILTON INSURANCE GROUP LTD is calculated as follows: EBITDA [ $ -64.16M ] / (Shares WA [ 103.74M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -0.62 ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |