Ticker
HTHCompany Name
HILLTOP HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 203.57M | $ 3.2 | 1 | 63.64M |
3/31/2025 | $ 182.78M | $ 2.83 | 1 | 64.61M |
12/31/2024 | $ 164.21M | $ 2.52 | 1 | 65.04M |
9/30/2024 | $ 157.72M | $ 2.43 | 1 | 64.93M |
6/30/2024 | $ 168.01M | $ 2.58 | 1 | 65.08M |
3/31/2024 | $ 166.4M | $ 2.55 | 1 | 65.2M |
12/31/2023 | $ 160.42M | $ 2.47 | 1 | 65.04M |
9/30/2023 | $ 167.87M | $ 2.58 | 1 | 65.11M |
6/30/2023 | $ 159.93M | $ 2.46 | 1 | 65.03M |
3/31/2023 | $ 182.09M | $ 2.81 | 1 | 64.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for HILLTOP HOLDINGS INC is calculated as follows: EBITDA [ $ 506.2M ] / (Shares WA [ 90.2M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 5.61 ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |