Ticker
SRBKCompany Name
SR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 128M | $ 4.67M | 27.44 |
3/31/2025 | $ 118.58M | $ 7.6M | 15.6 |
12/31/2024 | $ 114.75M | $ 5.63M | 20.37 |
9/30/2024 | $ 104.8M | $ 6.13M | 17.1 |
6/30/2024 | $ 104.83M | $ -1.74M | 0 |
3/31/2024 | $ 87.28M | $ 0 | 0 |
12/31/2023 | $ 89.56M | $ 0 | 0 |
9/30/2023 | $ 87.28M | $ 0 | 0 |
6/30/2023 | $ 81.39M | $ 2.32M | 35.1 |
12/31/2022 | $ 0 | $ 2.93M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for SR BANCORP INC is calculated as follows: Market Cap [ $ 0 ] / CF - Operations [ $ 2.93M ]
(=) P/OCF [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |