Ticker
RBKBCompany Name
RHINEBECK BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 144.59M | $ 6.74M | 21.44 |
3/31/2025 | $ 122.08M | $ 16.28M | 7.5 |
12/31/2024 | $ 112.28M | $ 8.47M | 13.26 |
9/30/2024 | $ 106.33M | $ 5.05M | 21.05 |
6/30/2024 | $ 93.69M | $ 11.09M | 8.45 |
3/31/2024 | $ 87.14M | $ 442K | 197.15 |
12/31/2023 | $ 92.57M | $ 7.05M | 13.13 |
9/30/2023 | $ 71.53M | $ 5.71M | 12.53 |
6/30/2023 | $ 76.7M | $ 9M | 8.52 |
3/31/2023 | $ 74.98M | $ 10.4M | 7.21 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for RHINEBECK BANCORP INC is calculated as follows: Market Cap [ $ 79.16M ] / CF - Operations [ $ 8.08M ]
(=) P/OCF [ 9.8 ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |