Ticker
SRBKCompany Name
SR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 112.16M | 26.5 | $ 4.23M |
3/31/2025 | $ 96.68M | 14.62 | $ 6.61M |
12/31/2024 | $ 101.37M | 21.68 | $ 4.67M |
9/30/2024 | $ 87.8M | 16.78 | $ 5.23M |
6/30/2024 | $ 69.4M | 0 | $ -2.83M |
3/31/2024 | $ 24.77M | 0 | $ 0 |
12/31/2023 | $ 26.62M | 0 | $ 0 |
9/30/2023 | $ -6.15M | 0 | $ 0 |
6/30/2023 | $ 63.27M | 35.09 | $ 1.8M |
12/31/2022 | $ 0 | 0 | $ 2.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for SR BANCORP INC is calculated as follows: EV [ $ 0 ] / FCF [ $ 2.85M ]
(=) EV/FCF [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.49 |
median | 19.11 |
std | 16.2 |