Ticker
SRBKCompany Name
SR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 4.01% | $ 128M | $ 5.14M |
3/31/2025 | -0.09% | $ 118.58M | $ -107K |
12/31/2024 | 0.37% | $ 114.75M | $ 419K |
9/30/2024 | 0.96% | $ 104.8M | $ 1M |
6/30/2024 | -10.36% | $ 104.83M | $ -10.86M |
3/31/2024 | 0% | $ 87.28M | $ 0 |
12/31/2023 | 0% | $ 89.56M | $ 0 |
9/30/2023 | 0% | $ 87.28M | $ 0 |
6/30/2023 | 1.91% | $ 81.39M | $ 1.55M |
12/31/2022 | 0% | $ 0 | $ 3.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for SR BANCORP INC is calculated as follows: Net Inc. Cmn. [ $ 3.09M ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |