Ticker
SRBKCompany Name
SR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 8.85% | $ 128M | $ -11.32M |
3/31/2025 | 9.98% | $ 118.58M | $ -11.84M |
12/31/2024 | 7.36% | $ 114.75M | $ -8.45M |
9/30/2024 | 5.02% | $ 104.8M | $ -5.26M |
6/30/2024 | -75.79% | $ 104.83M | $ 79.45M |
3/31/2024 | 0% | $ 87.28M | $ 0 |
12/31/2023 | 0% | $ 89.56M | $ 0 |
9/30/2023 | 0% | $ 87.28M | $ 0 |
6/30/2023 | 0% | $ 81.39M | $ 0 |
12/31/2022 | 0% | $ 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for SR BANCORP INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 0 ]
(=) Buyback Yield [ 0% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.64% |
median | 0.01% |
std | 2.71% |