Ticker
NRXSCompany Name
NEURAXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -6.25M | $ -0.73 | 1 | 8.52M |
3/31/2025 | $ -6.4M | $ -0.86 | 1 | 7.46M |
12/31/2024 | $ -6.13M | $ -0.89 | 1 | 6.92M |
9/30/2024 | $ -7.01M | $ -0.98 | 1 | 7.17M |
6/30/2024 | $ -8.48M | $ -1.22 | 1 | 6.92M |
3/31/2024 | $ -7.48M | $ -1.14 | 1 | 6.55M |
12/31/2023 | $ -6.77M | $ -2.08 | 1 | 3.25M |
9/30/2023 | $ -4.38M | $ -1.21 | 1 | 3.63M |
6/30/2023 | $ 0 | $ 0 | 1 | 2M |
3/31/2023 | $ 0 | $ 0 | 1 | 2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for NEURAXIS INC is calculated as follows: FCF [ $ -2.24M ] / (Shares WA [ 1.97M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -1.14 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -8.05 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |