Ticker
NRXSCompany Name
NEURAXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 0.5 | $ 4.25M | 1 | 8.52M |
3/31/2025 | $ 0.03 | $ 258.48K | 1 | 7.46M |
12/31/2024 | $ 0.3 | $ 2.07M | 1 | 6.92M |
9/30/2024 | $ -0.25 | $ -1.79M | 1 | 7.17M |
6/30/2024 | $ -0.76 | $ -5.26M | 1 | 6.92M |
3/31/2024 | $ -0.49 | $ -3.18M | 1 | 6.55M |
12/31/2023 | $ -0.43 | $ -1.4M | 1 | 3.25M |
9/30/2023 | $ -0.29 | $ -1.06M | 1 | 3.63M |
6/30/2023 | $ -4.98 | $ -9.98M | 1 | 2M |
3/31/2023 | $ -3.87 | $ -7.75M | 1 | 2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for NEURAXIS INC is calculated as follows: Equity [ $ -825.66K ] / (Shares WA [ 1.97M ] * Share Factor [ 1 ])
(=) BVPS [ $ -0.42 ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.08 |
std | $ 12.44 |