Ticker
NRXSCompany Name
NEURAXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 29.66K | $ -6.25M | $ -6.22M |
3/31/2025 | $ 31.05K | $ -6.4M | $ -6.37M |
12/31/2024 | $ 27.78K | $ -6.13M | $ -6.1M |
9/30/2024 | $ 43.82K | $ -7.01M | $ -6.97M |
6/30/2024 | $ 82.12K | $ -8.48M | $ -8.39M |
3/31/2024 | $ 78.89K | $ -7.48M | $ -7.4M |
12/31/2023 | $ 71.78K | $ -6.77M | $ -6.69M |
9/30/2023 | $ 105.56K | $ -4.38M | $ -4.28M |
12/31/2022 | $ 61.2K | $ -2.36M | $ -2.3M |
12/31/2021 | $ 1.39K | $ -2.24M | $ -2.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for NEURAXIS INC is calculated as follows: CF - Operations [ $ -2.23M ] - CapEx [ $ 1.39K ]
(=) FCF [ $ -2.24M ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.88M |
median | $ 565K |
std | $ 118.08M |