Ticker
NRXSCompany Name
NEURAXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 5.99M | $ 410.48K | $ 18.97M | $ 24.55M |
3/31/2025 | $ 2.01M | $ 388.74K | $ 15.12M | $ 16.74M |
12/31/2024 | $ 3.7M | $ 473.4K | $ 13.16M | $ 16.38M |
9/30/2024 | $ 260.88K | $ 477.15K | $ 22.27M | $ 22.06M |
6/30/2024 | $ 1.77M | $ 5.11M | $ 24.63M | $ 21.28M |
3/31/2024 | $ 81.75K | $ 1.75M | $ 21.41M | $ 19.74M |
12/31/2023 | $ 78.56K | $ 224.26K | $ 20.77M | $ 20.62M |
9/30/2023 | $ 761.25K | $ 278.8K | $ 11.9M | $ 12.38M |
6/30/2023 | $ 51.44K | $ 1.66M | $ 18.29M | $ 16.69M |
3/31/2023 | $ 45.46K | $ 682.48K | $ 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for NEURAXIS INC is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 439.27K ] - CashnEq [ $ 320.86K ]
(=) EV [ $ 0 ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.83B |
average | $ 1.25B |
median | $ 439.42M |
std | $ 1.67B |