Ticker
TRAWCompany Name
TRAWS PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 13.08M | $ 0 | $ -1.64M | $ 11.44M |
3/31/2025 | $ 15.94M | $ 0 | $ -9.82M | $ 6.12M |
12/31/2024 | $ 21.34M | $ 0 | $ -9.67M | $ 11.67M |
9/30/2024 | $ 5.41M | $ 0 | $ 11.48M | $ 16.89M |
6/30/2024 | $ 16.89M | $ 0 | $ -7.78M | $ 9.11M |
3/31/2024 | $ 16.39M | $ 0 | $ 242.88K | $ 16.63M |
12/31/2023 | $ 20.82M | $ 0 | $ 219.65K | $ 21.04M |
9/30/2023 | $ 25.24M | $ 0 | $ -11.38M | $ 13.86M |
6/30/2023 | $ 29.73M | $ 0 | $ -10.32M | $ 19.4M |
3/31/2023 | $ 34.22M | $ 0 | $ -9.48M | $ 24.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for TRAWS PHARMA INC is calculated as follows: Market Cap [ $ 47.77M ] + Debt [ $ 0 ] - CashnEq [ $ 24.2M ]
(=) EV [ $ 23.57M ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.83B |
average | $ 1.25B |
median | $ 439.42M |
std | $ 1.67B |