Ticker
NRXSCompany Name
NEURAXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -20.37% | $ 24.55M | $ 5M |
3/31/2025 | 0% | $ 16.74M | $ 0 |
12/31/2024 | 0% | $ 16.38M | $ 0 |
9/30/2024 | -8.16% | $ 22.06M | $ 1.8M |
6/30/2024 | -22.78% | $ 21.28M | $ 4.85M |
3/31/2024 | -24.55% | $ 19.74M | $ 4.85M |
12/31/2023 | -23.51% | $ 20.62M | $ 4.85M |
9/30/2023 | -24.62% | $ 12.38M | $ 3.05M |
6/30/2023 | 0% | $ 16.69M | $ 0 |
12/31/2022 | 0% | $ 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for NEURAXIS INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 0 ]
(=) Buyback Yield [ 0% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |