Ticker
LGVNCompany Name
LONGEVERON INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -107.23% | $ 13.05M | $ 14M |
3/31/2025 | -129.93% | $ 22.36M | $ 29.06M |
12/31/2024 | -128.5% | $ 22.69M | $ 29.16M |
9/30/2024 | -101.36% | $ 34.12M | $ 34.59M |
6/30/2024 | -54.95% | $ 37.48M | $ 20.6M |
3/31/2024 | -62.73% | $ 8.82M | $ 5.54M |
12/31/2023 | -37.37% | $ 14.55M | $ 5.44M |
9/30/2023 | 0% | $ 45.84M | $ 2K |
6/30/2023 | 0% | $ 69.22M | $ 2K |
3/31/2023 | 0% | $ 69.57M | $ 2K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for LONGEVERON INC is calculated as follows: (-1 * CF - Equity [ $ 350K ]) / Market Cap [ $ 0 ]
(=) Buyback Yield [ 0% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |