Ticker
MGRXCompany Name
MANGOCEUTICALS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 16.65M | 32.26 | $ 516.03K |
3/31/2025 | $ 15.23M | 29.79 | $ 511.08K |
12/31/2024 | $ 22.48M | 36.51 | $ 615.87K |
9/30/2024 | $ 5.94M | 7.87 | $ 755K |
6/30/2024 | $ 9.84M | 11.35 | $ 866.79K |
3/31/2024 | $ 5.44M | 6.43 | $ 844.87K |
12/31/2023 | $ 5.08M | 6.94 | $ 731.49K |
9/30/2023 | $ 14.45M | 29.14 | $ 496.06K |
6/30/2023 | $ 18.39M | 0 | $ 0 |
3/31/2023 | $ 18.74M | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for MANGOCEUTICALS INC is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 8.94K ]
(=) P/S [ 0 ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |