Ticker
IBIOCompany Name
IBIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 16.41M | 41.03 | $ 400K |
3/31/2025 | $ 16.68M | 44.49 | $ 375K |
12/31/2024 | $ 33.77M | 90.06 | $ 375K |
9/30/2024 | $ 23.33M | 133.32 | $ 175K |
6/30/2024 | $ 17.02M | 75.63 | $ 225K |
3/31/2024 | $ 15.65M | 313.04 | $ 50K |
12/31/2023 | $ 4.11M | 82.23 | $ 50K |
9/30/2023 | $ 7.9M | 158.09 | $ 50K |
6/30/2023 | $ 8.11M | 0 | $ 0 |
3/31/2023 | $ 15.82M | 259.32 | $ 61K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for IBIO INC is calculated as follows: Market Cap [ $ 373.32M ] / Revenues [ $ 1.94M ]
(=) P/S [ 192.43 ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |