Ticker
COYACompany Name
COYA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -16.47M | -3890.1% | $ 423.45K |
3/31/2025 | $ -15.26M | -414.18% | $ 3.69M |
12/31/2024 | $ -10.29M | -289.49% | $ 3.55M |
9/30/2024 | $ -10.12M | -105.92% | $ 9.55M |
6/30/2024 | $ -6.87M | -71.96% | $ 9.55M |
3/31/2024 | $ -5.18M | -84.5% | $ 6.13M |
12/31/2023 | $ -11.19M | -186.41% | $ 6M |
9/30/2023 | $ -11.17M | 0% | $ 0 |
12/31/2022 | $ -7.24M | 0% | $ 0 |
12/31/2021 | $ -3.9M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for COYA THERAPEUTICS INC is calculated as follows: CF - Operations [ $ -3.9M ] / Revenues [ $ 0 ]
(=) OCF % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |