Ticker
COYACompany Name
COYA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 0 | $ 28.31M | $ 28.31M |
3/31/2025 | $ 0 | $ 33.37M | $ 33.37M |
12/31/2024 | $ 0 | $ 39.58M | $ 39.58M |
9/30/2024 | $ 0 | $ 32.01M | $ 32.01M |
6/30/2024 | $ 0 | $ 35.26M | $ 35.26M |
3/31/2024 | $ 0 | $ 32.39M | $ 32.39M |
12/31/2023 | $ 0 | $ 35.64M | $ 35.64M |
9/30/2023 | $ 0 | $ 10.09M | $ 10.09M |
6/30/2023 | $ 0 | $ 13.25M | $ 13.25M |
3/31/2023 | $ 0 | $ 16.15M | $ 16.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for COYA THERAPEUTICS INC is calculated as follows: Debt [ $ 0 ] + Equity [ $ 3.64M ]
(=) Inv. Capital [ $ 3.64M ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.5M |
median | $ 304.41M |
std | $ 1B |