Ticker
COYACompany Name
COYA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -58.19% | $ -16.47M | $ 28.31M |
3/31/2025 | -45.74% | $ -15.26M | $ 33.37M |
12/31/2024 | -26% | $ -10.29M | $ 39.58M |
9/30/2024 | -31.62% | $ -10.12M | $ 32.01M |
6/30/2024 | -19.5% | $ -6.87M | $ 35.26M |
3/31/2024 | -15.99% | $ -5.18M | $ 32.39M |
12/31/2023 | -31.4% | $ -11.19M | $ 35.64M |
9/30/2023 | -110.72% | $ -11.17M | $ 10.09M |
6/30/2023 | 0% | $ 0 | $ 13.25M |
3/31/2023 | 0% | $ 0 | $ 16.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for COYA THERAPEUTICS INC is calculated as follows: FCF [ $ -4.04M ] / Inv. Capital [ $ 3.64M ]
(=) CROIC [ -110.88% ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.84% |
median | 5.02% |
std | 15.02% |