Ticker
LNKBCompany Name
LINKBANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 4.63% | $ 0.32 | $ 6.81 |
3/31/2025 | 4.58% | $ 0.32 | $ 6.99 |
12/31/2024 | 4.72% | $ 0.32 | $ 6.78 |
9/30/2024 | 4.31% | $ 0.32 | $ 7.43 |
6/30/2024 | 5.02% | $ 0.32 | $ 6.27 |
3/31/2024 | 4.67% | $ 0.31 | $ 6.64 |
12/31/2023 | 4.47% | $ 0.31 | $ 6.94 |
9/30/2023 | 5.06% | $ 0.3 | $ 5.93 |
6/30/2023 | 3.27% | $ 0.23 | $ 6.89 |
3/31/2023 | 2.86% | $ 0.15 | $ 5.24 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for LINKBANCORP INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 0 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |