Ticker
CBANCompany Name
COLONY BANKCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 2.18% | $ 0.35 | $ 15.94 |
3/31/2025 | 2.95% | $ 0.46 | $ 15.59 |
12/31/2024 | 2.86% | $ 0.46 | $ 15.99 |
9/30/2024 | 2.65% | $ 0.45 | $ 17.01 |
6/30/2024 | 3.38% | $ 0.45 | $ 13.25 |
3/31/2024 | 3.94% | $ 0.45 | $ 11.3 |
12/31/2023 | 4.09% | $ 0.44 | $ 10.83 |
9/30/2023 | 4.36% | $ 0.44 | $ 10.09 |
6/30/2023 | 4.07% | $ 0.44 | $ 10.73 |
3/31/2023 | 4.85% | $ 0.43 | $ 8.97 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for COLONY BANKCORP INC is calculated as follows: DPS [ $ 0.4 ] / Price [ $ 12.82 ]
(=) Div. Yield [ 3.12% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |