Ticker
HNVRCompany Name
HANOVER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 68.21M |
3/31/2025 | $ 0 | 0% | $ 65.04M |
12/31/2024 | $ 0 | 0% | $ 63.49M |
9/30/2024 | $ 0 | 0% | $ 61.61M |
6/30/2024 | $ 0 | 0% | $ 59.76M |
3/31/2024 | $ 0 | 0% | $ 61.91M |
12/31/2023 | $ 0 | 0% | $ 60.45M |
9/30/2023 | $ 0 | 0% | $ 59.91M |
6/30/2023 | $ 0 | 0% | $ 61.27M |
3/31/2023 | $ 0 | 0% | $ 61.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for HANOVER BANCORP INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 44.06M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.86% |
median | 50.52% |
std | 31.56% |