Ticker
CZWICompany Name
CITIZENS COMMUNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 58.01M |
3/31/2025 | $ 0 | 0% | $ 58.22M |
12/31/2024 | $ 0 | 0% | $ 59.76M |
9/30/2024 | $ 0 | 0% | $ 60.47M |
6/30/2024 | $ 0 | 0% | $ 60.87M |
3/31/2024 | $ 0 | 0% | $ 60.01M |
12/31/2023 | $ 0 | 0% | $ 59.07M |
9/30/2023 | $ 0 | 0% | $ 60.85M |
6/30/2023 | $ 0 | 0% | $ 62.39M |
3/31/2023 | $ 0 | 0% | $ 64.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for CITIZENS COMMUNITY BANCORP INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 59.47M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.85% |
median | 50.48% |
std | 31.57% |