Ticker
PEPGCompany Name
PEPGEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 36.62M |
3/31/2025 | $ 45.18M |
12/31/2024 | $ 50.97M |
9/30/2024 | $ 43.84M |
6/30/2024 | $ 66.08M |
3/31/2024 | $ 133.85M |
12/31/2023 | $ 80.77M |
9/30/2023 | $ 129.54M |
6/30/2023 | $ 147.03M |
3/31/2023 | $ 165.4M |
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.61K |
---|---|
min | $ 0 |
max | $ 495M |
average | $ 99.38M |
median | $ 48.47M |
std | $ 119.91M |