Ticker
PEPGCompany Name
PEPGEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ -31.01M |
3/31/2025 | $ -90.22M |
12/31/2024 | $ -31.35M |
9/30/2024 | $ -87.25M |
6/30/2024 | $ -80.94M |
3/31/2024 | $ -31.47M |
12/31/2023 | $ -100.9M |
9/30/2023 | $ -66.17M |
6/30/2023 | $ -71.72M |
3/31/2023 | $ 46.55M |
Minimum
Dec 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -137M |
max | $ 137.58M |
average | $ 1.12M |
median | $ 104K |
std | $ 45.01M |