Ticker
TNONCompany Name
TENON MEDICAL INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -110.51% | $ 14.83M | $ 16.39M |
3/31/2025 | -174.12% | $ 9.41M | $ 16.39M |
12/31/2024 | -83.27% | $ 13.52M | $ 11.25M |
9/30/2024 | -129.18% | $ 8.81M | $ 11.39M |
6/30/2024 | -116.23% | $ 2.31M | $ 2.69M |
3/31/2024 | -231% | $ 3.24M | $ 7.5M |
12/31/2023 | -157.06% | $ 3.54M | $ 5.56M |
9/30/2023 | -67.8% | $ 7.76M | $ 5.26M |
6/30/2023 | -85.05% | $ 5.65M | $ 4.81M |
3/31/2023 | -66.14% | $ 21.38M | $ 14.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for TENON MEDICAL INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 0 ]
(=) Buyback Yield [ 0% ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |