Ticker
ASBPCompany Name
ASPIRE BIOPHARMA HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 19.76M | $ -304.72K | 0 |
3/31/2025 | $ 11.79M | $ 243.28K | 48.45 |
12/31/2024 | $ 24.94M | $ -265.19K | 0 |
9/30/2024 | $ 90.02M | $ -2.98M | 0 |
6/30/2024 | $ 87.2M | $ -3.13M | 0 |
3/31/2024 | $ 88.29M | $ -2.73M | 0 |
12/31/2023 | $ 99.35M | $ -653.11K | 0 |
9/30/2023 | $ 98.09M | $ -532.85K | 0 |
6/30/2023 | $ 94.86M | $ -454.55K | 0 |
3/31/2023 | $ 378.42M | $ -302.97K | 0 |
Market Cap / CF - Operations
(=) P/OCF
P/OCF for ASPIRE BIOPHARMA HOLDINGS INC is calculated as follows: Market Cap [ $ 0 ] / CF - Operations [ $ -238.6K ]
(=) P/OCF [ 0 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.1 |
median | 10.76 |
std | 8.82 |