Ticker
ASBPCompany Name
ASPIRE BIOPHARMA HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ -304.72K | $ 19.76M | 0 |
3/31/2025 | $ 243.28K | $ 11.79M | 48.45 |
12/31/2024 | $ -265.19K | $ 24.94M | 0 |
9/30/2024 | $ -2.98M | $ 90.02M | 0 |
6/30/2024 | $ -3.13M | $ 87.2M | 0 |
3/31/2024 | $ -2.73M | $ 88.29M | 0 |
12/31/2023 | $ -653.11K | $ 99.35M | 0 |
9/30/2023 | $ -532.85K | $ 98.09M | 0 |
6/30/2023 | $ -454.55K | $ 94.86M | 0 |
3/31/2023 | $ -302.97K | $ 378.42M | 0 |
Market Cap / FCF
(=) P/FCF
P/FCF for ASPIRE BIOPHARMA HOLDINGS INC is calculated as follows: Market Cap [ $ 0 ] / FCF [ $ -238.6K ]
(=) P/FCF [ 0 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.73 |
std | 12.93 |