Ticker
ASBPCompany Name
ASPIRE BIOPHARMA HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -95.67% | $ 19.76M | $ -18.9M |
3/31/2025 | -148.68% | $ 11.79M | $ -17.53M |
12/31/2024 | -5.25% | $ 24.94M | $ -1.31M |
9/30/2024 | -4.17% | $ 90.02M | $ -3.76M |
6/30/2024 | -3.77% | $ 87.2M | $ -3.29M |
3/31/2024 | -0.99% | $ 88.29M | $ -875.46K |
12/31/2023 | 4.49% | $ 99.35M | $ 4.46M |
9/30/2023 | 6.98% | $ 98.09M | $ 6.85M |
6/30/2023 | 8.42% | $ 94.86M | $ 7.99M |
3/31/2023 | 1.66% | $ 378.42M | $ 6.3M |
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for ASPIRE BIOPHARMA HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ -25.48K ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |