Ticker
ONCOCompany Name
ONCONETIX INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 445.24K | 33.55% | $ 1.33M |
3/31/2025 | $ 1.01M | 52.63% | $ 1.93M |
12/31/2024 | $ 1.47M | 58.2% | $ 2.52M |
9/30/2024 | $ 2.6M | 139.13% | $ 1.87M |
6/30/2024 | $ 2.3M | 157.21% | $ 1.46M |
3/31/2024 | $ 1.7M | 223.62% | $ 758.9K |
12/31/2023 | $ 1.19M | 2027.93% | $ 58.47K |
9/30/2023 | $ 0 | 0% | $ 0 |
6/30/2023 | $ 0 | 0% | $ 0 |
3/31/2023 | $ 0 | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for ONCONETIX INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 0 ]
(=) COGS % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |