Ticker
SPRBCompany Name
SPRUCE BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 1.3M |
3/31/2025 | $ 0 | 0% | $ 2.91M |
12/31/2024 | $ 0 | 0% | $ 4.91M |
9/30/2024 | $ 0 | 0% | $ 7.1M |
6/30/2024 | $ 0 | 0% | $ 9.57M |
3/31/2024 | $ 0 | 0% | $ 10.13M |
12/31/2023 | $ 0 | 0% | $ 10.09M |
9/30/2023 | $ 0 | 0% | $ 7.2M |
6/30/2023 | $ 0 | 0% | $ 4.13M |
3/31/2023 | $ 0 | 0% | $ 1.96M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for SPRUCE BIOSCIENCES INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 0 ]
(=) COGS % [ 0% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |